Home

Mitnahme Angst Unfall marko sikic rieker Sagen Herrschen Drehen

Lipoprotein(a) and Risk of Coronary, Cerebrovascular, and Peripheral Artery  Disease | Arteriosclerosis, Thrombosis, and Vascular Biology
Lipoprotein(a) and Risk of Coronary, Cerebrovascular, and Peripheral Artery Disease | Arteriosclerosis, Thrombosis, and Vascular Biology

Bernd Wullich's research works | Friedrich-Alexander-University of  Erlangen-Nürnberg, Erlangen (FAU) and other places
Bernd Wullich's research works | Friedrich-Alexander-University of Erlangen-Nürnberg, Erlangen (FAU) and other places

Lipoprotein(a) and Risk of Coronary, Cerebrovascular, and Peripheral Artery  Disease | Arteriosclerosis, Thrombosis, and Vascular Biology
Lipoprotein(a) and Risk of Coronary, Cerebrovascular, and Peripheral Artery Disease | Arteriosclerosis, Thrombosis, and Vascular Biology

Panda Križevci | Krizevci
Panda Križevci | Krizevci

The Effect of PCSK9 (Proprotein Convertase Subtilisin/Kexin Type 9)  Inhibition on the Risk of Venous Thromboembolism | Circulation
The Effect of PCSK9 (Proprotein Convertase Subtilisin/Kexin Type 9) Inhibition on the Risk of Venous Thromboembolism | Circulation

Clinical Efficacy and Safety of Alirocumab After Acute Coronary Syndrome  According to Achieved Level of Low-Density Lipoprotein Cholesterol |  Circulation
Clinical Efficacy and Safety of Alirocumab After Acute Coronary Syndrome According to Achieved Level of Low-Density Lipoprotein Cholesterol | Circulation

Details
Details

Panda Križevci | Krizevci
Panda Križevci | Krizevci

Bernd Wullich's research works | Friedrich-Alexander-University of  Erlangen-Nürnberg, Erlangen (FAU) and other places
Bernd Wullich's research works | Friedrich-Alexander-University of Erlangen-Nürnberg, Erlangen (FAU) and other places

Benefit of Adding Ezetimibe to Statin Therapy on Cardiovascular Outcomes  and Safety in Patients With Versus Without Diabetes Mellitus | Circulation
Benefit of Adding Ezetimibe to Statin Therapy on Cardiovascular Outcomes and Safety in Patients With Versus Without Diabetes Mellitus | Circulation

A Meta-Analysis of Low-Density Lipoprotein Cholesterol, Non-High-Density  Lipoprotein Cholesterol, and Apolipoprotein B as Markers of Cardiovascular  Risk | Circulation: Cardiovascular Quality and Outcomes
A Meta-Analysis of Low-Density Lipoprotein Cholesterol, Non-High-Density Lipoprotein Cholesterol, and Apolipoprotein B as Markers of Cardiovascular Risk | Circulation: Cardiovascular Quality and Outcomes

A Meta-Analysis of Low-Density Lipoprotein Cholesterol, Non-High-Density  Lipoprotein Cholesterol, and Apolipoprotein B as Markers of Cardiovascular  Risk | Circulation: Cardiovascular Quality and Outcomes
A Meta-Analysis of Low-Density Lipoprotein Cholesterol, Non-High-Density Lipoprotein Cholesterol, and Apolipoprotein B as Markers of Cardiovascular Risk | Circulation: Cardiovascular Quality and Outcomes

Relations of Change in Plasma Levels of LDL‐C, Non‐HDL‐C and apoB With Risk  Reduction From Statin Therapy: A Meta‐Analysis of Randomized Trials |  Journal of the American Heart Association
Relations of Change in Plasma Levels of LDL‐C, Non‐HDL‐C and apoB With Risk Reduction From Statin Therapy: A Meta‐Analysis of Randomized Trials | Journal of the American Heart Association

The Effect of PCSK9 (Proprotein Convertase Subtilisin/Kexin Type 9)  Inhibition on the Risk of Venous Thromboembolism | Circulation
The Effect of PCSK9 (Proprotein Convertase Subtilisin/Kexin Type 9) Inhibition on the Risk of Venous Thromboembolism | Circulation

Cipele Valek
Cipele Valek

Lipoprotein(a) Levels and the Risk of Myocardial Infarction Among 7 Ethnic  Groups | Circulation
Lipoprotein(a) Levels and the Risk of Myocardial Infarction Among 7 Ethnic Groups | Circulation

FB2019 Deu BF PDF | PDF
FB2019 Deu BF PDF | PDF

Prognostic Utility of ApoB/AI, Total Cholesterol/HDL, Non-HDL Cholesterol,  or hs-CRP as Predictors of Clinical Risk in Patients Receiving Statin  Therapy After Acute Coronary Syndromes | Arteriosclerosis, Thrombosis, and  Vascular Biology
Prognostic Utility of ApoB/AI, Total Cholesterol/HDL, Non-HDL Cholesterol, or hs-CRP as Predictors of Clinical Risk in Patients Receiving Statin Therapy After Acute Coronary Syndromes | Arteriosclerosis, Thrombosis, and Vascular Biology

Lipoprotein(a), PCSK9 Inhibition, and Cardiovascular Risk | Circulation
Lipoprotein(a), PCSK9 Inhibition, and Cardiovascular Risk | Circulation

Lipoprotein(a) Levels and the Risk of Myocardial Infarction Among 7 Ethnic  Groups | Circulation
Lipoprotein(a) Levels and the Risk of Myocardial Infarction Among 7 Ethnic Groups | Circulation

Panda Križevci | Krizevci
Panda Križevci | Krizevci

Wolfgang Wolf - Spiele gegen ... | Transfermarkt
Wolfgang Wolf - Spiele gegen ... | Transfermarkt

Lipoprotein(a), PCSK9 Inhibition, and Cardiovascular Risk | Circulation
Lipoprotein(a), PCSK9 Inhibition, and Cardiovascular Risk | Circulation

A Meta-Analysis of Low-Density Lipoprotein Cholesterol, Non-High-Density  Lipoprotein Cholesterol, and Apolipoprotein B as Markers of Cardiovascular  Risk | Circulation: Cardiovascular Quality and Outcomes
A Meta-Analysis of Low-Density Lipoprotein Cholesterol, Non-High-Density Lipoprotein Cholesterol, and Apolipoprotein B as Markers of Cardiovascular Risk | Circulation: Cardiovascular Quality and Outcomes

Bernd Wullich's research works | Friedrich-Alexander-University of  Erlangen-Nürnberg, Erlangen (FAU) and other places
Bernd Wullich's research works | Friedrich-Alexander-University of Erlangen-Nürnberg, Erlangen (FAU) and other places

Increased Small Low-Density Lipoprotein Particle Number | Circulation
Increased Small Low-Density Lipoprotein Particle Number | Circulation